The Frigidaire FRSS2623AB is a 26 Cu. Ft. 36" Standard-Depth Side-by-Side Refrigerator with features including PureAir Ultra II filters, EvenTemp cooling system, and SpaceWise organization. This parts manual provides exploded views and part lists for major assemblies. It supports repairs for doors, cabinet, shelves, controls, system components, ice maker, and more. Powered by standard 120V AC; compatible with common household appliances. Below are the key sections, diagrams, and part lists. For official OEM parts, visit Frigidaire.com or authorized dealers.
Assemble tools: Screwdriver set, nut driver, pliers, multimeter, level. Unplug refrigerator before servicing. Label wires and parts before removal. This manual is for low-voltage components; consult professional for high-voltage repairs. Install away from heat sources. Refer to owner's guide for operation.
WARNING! Disconnect power at outlet before servicing to avoid electrical shock. Save these instructions.
CAUTION! To prevent electrical shock or injury, unplug unit and discharge capacitors. Wear safety gear. If in doubt, contact qualified technician.
WARNING! Do not use on circuits exceeding 15A; improper wiring may cause fire. Do not operate with doors open. Conform to local codes.
ATTENTION! Dispose of old parts responsibly; recycle where possible. Handle electronics to avoid ESD damage.
Sections include Freezer Door (02) and Refrigerator Door (03). Common parts: gaskets, handles, hinges.
| # | Description | Part # |
|---|---|---|
| 1 | Freezer Door Gasket | 241786014 |
| 2 | Refrigerator Door Gasket | 241786013 |
| 3 | Door Handle (Black) | 241713501 |
| 4 | Upper Hinge Cover | 240318202 |
| 5 | Door Bin | 240323002 |
| 6 | Door Stop | 240353401 |
| 7 | Screw (Handle) | 5308014266 |
Section 04 - Cabinet: Includes liner, evaporator cover, mounting hardware.
| # | Description | Part # |
|---|---|---|
| 1 | Cabinet Assembly | A14062601 |
| 2 | Evaporator Cover | 5303921067 |
| 3 | Air Duct | 5303917276 |
| 4 | Screw (Cabinet) | 5308000185 |
| 5 | Leveling Leg | 5308000010 |
| 6 | Condenser Fan Blade | 137006200 |
Section 05 - Shelves: Adjustable glass and crisper drawers.
| # | Description | Part # |
|---|---|---|
| 1 | Glass Shelf | 240350903 |
| 2 | Crisper Cover | 240351602 |
| 3 | Crisper Pan | 240357202 |
| 4 | Shelf Rail | 240359902 |
| 5 | Freezer Basket | 5303310286 |
| 6 | Screw (Shelf) | 5304451451 |
Section 06 - Controls: Electronic control board, display.
| # | Description | Part # |
|---|---|---|
| 1 | Control Board | 5304495667 |
| 2 | Display Overlay | 241707601 |
| 3 | Temperature Sensor | 5303930015 |
| 4 | Control Knob | 316538001 |
| 5 | LED Light Board | 5304400079 |
Section 07 - System: Compressor, condenser, evaporator.
| # | Description | Part # |
|---|---|---|
| 1 | Compressor | 5304475302 |
| 2 | Evaporator Coil | 218679614 |
| 3 | Condenser Fan Motor | 5304460121 |
| 4 | Dryer | 5308000049 |
| 5 | Thermostat | 5303931776 |
| 6 | Start Relay | 216846800 |
Section 08 - Ice & Water Dispenser: Paddle, housing, valve.
| # | Description | Part # |
|---|---|---|
| 1 | Dispenser Housing | 241688901 |
| 2 | Water Valve | 5303918201 |
| 3 | Dispenser Paddle | 241717901 |
| 4 | Water Tube | 242252702 |
| 5 | Solenoid | 5303918299 |
Section 09 - Ice Container: Bin, auger.
| # | Description | Part # |
|---|---|---|
| 1 | Ice Bin | 5304520021 |
| 2 | Ice Auger | 5303918491 |
| 3 | Crusher Housing | 5303918200 |
| 4 | Screw (Bin) | 5308017148 |
Section 10 - Ice Maker: Assembly, fill tube.
| # | Description | Part # |
|---|---|---|
| 1 | Ice Maker Assembly | 5304532555 |
| 2 | Fill Tube | 242193201 |
| 3 | Mold & Heater | 5303917276 |
| 4 | Shutoff Arm | 217171501 |
| 5 | Mounting Bracket | 5304323681 |
Section 11 - Wiring Diagram: Refer to schematic A14062601 for electrical connections. Includes power cord, harnesses.
| # | Description | Part # |
|---|---|---|
| 1 | Power Cord | 5308000011 |
| 2 | Wire Harness (Main) | 5304491470 |
| 3 | Terminal Block | 216631600 |
| 4 | Wiring Diagram Sheet | A14062601 |
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No Cooling | Compressor failure, low refrigerant. | Check thermostat, replace compressor (5304475302). |
| Ice Not Dispensing | Auger motor issue, jammed bin. | Clear jam, replace auger (5303918491). |
| Water Leak | Faulty valve, clogged tube. | Replace water valve (5303918201), clean lines. |
| Door Not Sealing | Worn gasket. | Replace gasket (241786013). |
| Lights Out | Burned bulb, faulty switch. | Replace LED board (5304400079). |
| No Ice Production | Ice maker fault. | Replace ice maker (5304532555). |
Reset Procedure: Unplug for 5 minutes, check breakers. For full reset, consult service.
Service Help Line: 1-800-374-4432; www.frigidaire.com